<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>visionforlearning.co.uk &#187; Problem Solving</title>
	<atom:link href="http://visionforlearning.co.uk/tag/problem-solving/feed/" rel="self" type="application/rss+xml" />
	<link>http://visionforlearning.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 09:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Creative Teaching and Learning Toolkit</title>
		<link>http://visionforlearning.co.uk/the-creative-teaching-and-learning-toolkit/</link>
		<comments>http://visionforlearning.co.uk/the-creative-teaching-and-learning-toolkit/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Cd Rom]]></category>
		<category><![CDATA[Creative Learning]]></category>
		<category><![CDATA[Creative Teaching]]></category>
		<category><![CDATA[Holistic Model]]></category>
		<category><![CDATA[Printable Versions]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Research And Development]]></category>
		<category><![CDATA[Secondary Teacher]]></category>
		<category><![CDATA[Self Evaluation Tool]]></category>
		<category><![CDATA[Thinking Skills]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://visionforlearning.co.uk/?p=339</guid>
		<description><![CDATA[The end of a three year research and development project by Brin Best and Will Thomas  has yielded this phenomenal teaching and learning resource.  Based on a robust and holistic model for developing teaching and learning, this book is also packed with hundreds of tools, tips and strategies to enable your students to reach their [...]]]></description>
			<content:encoded><![CDATA[<p>The end of a three year research and development project by Brin Best and Will Thomas  has yielded this phenomenal teaching and learning resource.  Based on a robust and holistic model for developing teaching and learning, this book is also packed with hundreds of tools, tips and strategies to enable your students to reach their potential.  The book combines ready-made tools alongside strategies for encouraging thinking skills, problem-solving and  inspirational approaches to learning. Over 200 useful quotes, a self evaluation tool and a CD ROM with printable versions of  many of the tools in the book are included. This is a &#8220;must-have&#8221; on every  upper primary and secondary teacher&#8217;s shelf.</p>
<p><iframe src="http://rcm-uk.amazon.co.uk/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;nou=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=visiforlear-21&#038;o=2&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;asins=0826485987" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://visionforlearning.co.uk/the-creative-teaching-and-learning-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

